Get Connected to Us

Head Office (+965) 22967000 1888852

Mubarak Al-Kabir Street,Sharaq, Kuwait

08.00 AM to 03.00 PM(GMT +3) Sunday to Thursday

Fund-Image

Fund Objective

This fund aims to develop capital by investing in buying and selling stocks listed on the Boursa Kuwait and stocks not listed in the State of Kuwait and investing the available cash in the form of deposits or their equivalent in Islamic banks. It is also permissible to invest the available cash in any instruments issued by the government of the State of Kuwait or its guarantee. It is permissible to invest in investment fund units whose activities do not conflict with the provisions of Islamic Sharia and which do not entail financing purposes, in accordance with the provisions of Islamic Sharia and what is stipulated in Article No. (15) of this law.

Fund Policy

The Fund adopts a balanced investment policy that aims at long-term capital appreciation and short-term returns from trading in listed securities with a minimum possible risk to accommodate the Fund's nature. The Fund Manager invests in Islamic Shariah-compliant equity securities listed on BOURSA KUWAIT. The Fund Manager can invest up to 15% of the Fund’s net assets in a single security listed on BOURSA KUWAIT given that this 15% investment limit does not exceed the security’s market weight.

Funds Summary

  • Fund NameKuwait Inv
  • CurrencyKD
  • Units500
  • MarketKuwait
  • TypeEquity

Funds Summary

  • Updated As of08-Apr-2024
  • Inception Date22-Jul-2003
  • Nav Per Unit1.005
  • Legal StructureOpen-Ended
  • Fund SizeKD 2,000,000 to KD 100,000,000
  • SubscriptionOpen to all nationalities
  • RedumptionWeekly
  • MGMT Fee1% (Incentive fees are applied at a rate of 15% on the positive return achieved above the benchmark index's total. provided that the incentive fees do not exceed 1.5% of the net asset value).
  • Subscription FeeNone
  • Custodian & Investment Controller:Kuwait Clearing Company
  • AuditorRSM Al-Bazie & Co.
  • Primary lawClick here
  • Announcements
    Zakat calculation - 2024
  • Performance As OfApr 08, 2024
  • MTD-0.293%
  • 3 Months2.556%
  • YTD3.898%
  • 12 Months1.676%
  • SinceInception69.097%
  • Cash Dividend
  • Bonus Shares
Date Dividend
Apr 07, 2004 4.5% Cash
Sep 25, 2004 4.5% Cash
Mar 30, 2005 4.5% Cash
Sep 29, 2005 6% Cash Dividend
Mar 31, 2006 6% Cash, 10% Bonus
Sep 27, 2007 10% Cash Dividend
Apr 16, 2008 15% Cash Dividend distributed for 2007
May 31, 2022 5 % Cash Dividend
Year Performance
2023 -8.56
2022 96.4
2021 23.68
2020 -5.07
2019 14.64
2018 7.86
2017 17.51
2016 6.49
2015 -4.75
2014 -6.36
2013 6.24
2012 -2.01
2011 -8.28
2010 -3.92
2009 -15.77
2008 -23.69
2007 5.61
2006 -2.39
2005 28.39
2004
2003
NAV Date NAV Value
Apr 08, 2024 1.0054257998643
Apr 03, 2024 1.0083789695161
Mar 31, 2024 1.0162904953553
Mar 21, 2024 1.0191228304688
Mar 14, 2024 1.0280345304227
Mar 07, 2024 1.0224991141215
Feb 29, 2024 1.0221062696898
Feb 22, 2024 1.0266800906186
Feb 15, 2024 1.0135288265569
Feb 07, 2024 1.0029391197793
Feb 01, 2024 0.9962867555673
Jan 31, 2024 1.0020078030693
Jan 25, 2024 1.0158677927531
Jan 18, 2024 1.0020154306365
Jan 11, 2024 1.012130269747
Jan 04, 2024 0.9803664206858
Dec 31, 2023 0.9677002792043
Dec 28, 2023 0.9677965484887
Dec 21, 2023 0.9555941978614
Dec 14, 2023 0.9522929371167
Dec 07, 2023 0.9414061028519
Nov 30, 2023 0.9443574457673
Nov 23, 2023 0.9537988370521
Nov 16, 2023 0.9549556096944
Nov 09, 2023 0.9412029007345
Nov 02, 2023 0.9288750606545
Oct 31, 2023 0.9279628106367
Oct 26, 2023 0.9192322064769
Oct 19, 2023 0.9606927926311
Oct 12, 2023 0.9509871766445
Oct 05, 2023 0.9680027403493
Sep 30, 2023 0.973780928567
Sep 27, 2023 0.9738774154386
Sep 21, 2023 0.9842881254499
Sep 14, 2023 1.0063354998931
Sep 07, 2023 1.0077490401284
Aug 31, 2023 1.0066663592751
Aug 24, 2023 1.0144463257765
Aug 17, 2023 1.0208246901089
Aug 10, 2023 1.0219660035656
Aug 03, 2023 1.0297634583524
Jul 31, 2023 1.0460813071818
Jul 27, 2023 1.0541014528834
Jul 18, 2023 1.0653444953596
Jul 13, 2023 1.0619740487322
Jul 06, 2023 1.0521057326785
Jun 30, 2023 1.0336456759731
Jun 26, 2023 1.0337664491084
Jun 22, 2023 1.03655767014
Jun 15, 2023 1.0296760321674
Jun 08, 2023 1.0015730426768
Jun 01, 2023 0.99143910184
May 31, 2023 0.9944746861054
Apr 30, 2023 1.0277099527067
Mar 31, 2023 0.9888506497742
Mar 30, 2023 0.9888964674475
Feb 28, 2023 1.0300937544488
Jan 31, 2023 1.0338587904382
Dec 31, 2022 1.0582864351589
Dec 29, 2022 1.0583844232222
Nov 30, 2022 1.1035079804245
Oct 31, 2022 1.0798833081855
Sep 30, 2022 1.0501023634387
Aug 31, 2022 1.132922553009
Jul 31, 2022 1.1342196769566
Jun 30, 2022 1.0863963795284
May 31, 2022 1.1574914404098
Apr 30, 2022 1.2903603980026
Mar 31, 2022 1.2240692386577
Feb 28, 2022 1.1511533218782
Jan 31, 2022 1.1197238752067
Dec 31, 2021 1.0734669949042
Nov 30, 2021 1.0346253334158
Oct 31, 2021 1.1017377675614
Sep 30, 2021 1.076213
Aug 31, 2021 1.082463
Jul 31, 2021 1.0625717
Jun 30, 2021 1.0390035
May 31, 2021 1.01995
Apr 30, 2021 1.009171
Mar 31, 2021 0.934166
Feb 28, 2021 0.893693
Jan 31, 2021 0.9094298
Dec 31, 2020 0.8679224
Nov 30, 2020 0.832961
Oct 31, 2020 0.826031
Sep 30, 2020 0.8227591
Aug 31, 2020 0.795561
Jul 31, 2020 0.7685482
Jun 30, 2020 0.7869631
Apr 30, 2020 0.7421439
Mar 31, 2020 0.6914964
Feb 29, 2020 0.8827812
Jan 31, 2020 0.9222984
Dec 31, 2019 0.9142924
Nov 30, 2019 0.8746093
Oct 31, 2019 0.8465685
Sep 30, 2019 0.837087
Aug 31, 2019 0.873289
Jul 31, 2019 0.919881
Jun 30, 2019 0.875592
May 31, 2019 0.86031
Apr 30, 2019 0.843208
Mar 31, 2019 0.833516
Feb 28, 2019 0.783412
Jan 31, 2019 0.793038
Dec 31, 2018 0.797522
Nov 30, 2018 0.808017
Oct 31, 2018 0.802377
Sep 30, 2018 0.811078
Aug 31, 2018 0.817046
Jul 31, 2018 0.813282
Jun 28, 2018 0.771082
May 31, 2018 0.750031
Apr 30, 2018 0.758753
Mar 29, 2018 0.76449
Feb 28, 2018 0.758402
Jan 31, 2018 0.755932
Dec 28, 2017 0.739439
Nov 29, 2017 0.7097
Oct 31, 2017 0.742603
Sep 28, 2017 0.769445
Aug 31, 2017 0.768146
Jul 31, 2017 0.737277
Jun 29, 2017 0.704546
May 31, 2017 0.701834
Apr 30, 2017 0.687635
Mar 30, 2017 0.694267
Feb 28, 2017 0.694516
Jan 31, 2017 0.696173
Dec 31, 2016 0.629274
Nov 30, 2016 0.606505
Oct 31, 2016 0.580578
Sep 30, 2016 0.574541
Aug 31, 2016 0.567864
Jul 31, 2016 0.570257
Jun 30, 2016 0.574424
May 31, 2016 0.582381
Apr 30, 2016 0.591268
Mar 31, 2016 0.577297
Feb 29, 2016 0.547879
Jan 31, 2016 0.542437
Dec 31, 2015 0.590942
Nov 30, 2015 0.608532
Oct 31, 2015 0.595541
Sep 30, 2015 0.589501
Aug 31, 2015 0.585448
Jul 30, 2015 0.627034
Jun 30, 2015 0.631397
May 31, 2015 0.636534
Apr 30, 2015 0.643573
Mar 31, 2015 0.629859
Feb 24, 2015 0.647
Jan 29, 2015 0.628214
Dec 31, 2014 0.620401
Nov 30, 2014 0.638985
Oct 30, 2014 0.678822
Sep 30, 2014 0.701071
Aug 31, 2014 0.696389
Jul 24, 2014 0.67815
Jun 30, 2014 0.662825
May 28, 2014 0.690948
Apr 30, 2014 0.696653
Mar 31, 2014 0.677516
Feb 24, 2014 0.662858
Jan 30, 2014 0.656557
Dec 31, 2013 0.662549
Nov 30, 2013 0.668388
Oct 31, 2013 0.681
Oct 30, 2013 0.680854
Sep 30, 2013 0.673862
Aug 31, 2013 0.660501
Jul 31, 2013 0.670866
Jun 30, 2013 0.651831
May 31, 2013 0.686105
Apr 30, 2013 0.67219
Mar 31, 2013 0.644972
Feb 28, 2013 0.653481
Jan 31, 2013 0.6505
Dec 31, 2012 0.623653
Nov 30, 2012 0.625776
Oct 31, 2012 0.59583
Sep 30, 2012 0.619
Aug 31, 2012 0.607
Jul 31, 2012 0.588
Jun 30, 2012 0.631
May 31, 2012 0.661
Apr 30, 2012 0.678
Mar 31, 2012 0.67
Feb 29, 2012 0.665
Jan 31, 2012 0.645
Dec 31, 2011 0.636436
Nov 30, 2011 0.639024
Oct 31, 2011 0.646
Sep 30, 2011 0.645115
Aug 31, 2011 0.627
Jul 31, 2011 0.644
Jun 30, 2011 0.667
May 31, 2011 0.699054
Apr 30, 2011 0.700475
Mar 31, 2011 0.679623
Feb 28, 2011 0.684577
Jan 31, 2011 0.714766
Dec 31, 2010 0.693901
Nov 30, 2010 0.687962
Oct 31, 2010 0.681285
Sep 30, 2010 0.665534
Aug 31, 2010 0.660517
Jul 31, 2010 0.667218
Jun 30, 2010 0.633237
May 31, 2010 0.647064
Apr 30, 2010 0.70181
Mar 31, 2010 0.737379
Feb 28, 2010 0.743874
Jan 31, 2010 0.72444
Dec 31, 2009 0.722175
Nov 30, 2009 0.730607
Oct 31, 2009 0.765849
Sep 30, 2009 0.819598
Aug 31, 2009 0.813052
Jul 31, 2009 0.847268
Jun 30, 2009 0.855534
May 31, 2009 0.901839
Apr 30, 2009 0.866917
Mar 31, 2009 0.834233
Feb 28, 2009 0.79496
Jan 31, 2009 0.802328
Dec 31, 2008 0.857394
Nov 30, 2008 0.998411
Oct 31, 2008 1.039466
Sep 30, 2008 1.145382
Aug 31, 2008 1.236476
Jul 31, 2008 1.273705
Jun 30, 2008 1.3
May 31, 2008 1.278438
Apr 30, 2008 1.296521
Mar 31, 2008 1.437678
Feb 29, 2008 1.432
Jan 31, 2008 1.36642
Dec 31, 2007 1.320119
Nov 30, 2007 1.235143
Oct 31, 2007 1.27831
Sep 30, 2007 1.281
Aug 31, 2007 1.281555
Jul 31, 2007 1.280264
Jun 30, 2007 1.259412
May 31, 2007 1.209304
Apr 30, 2007 1.186413
Mar 31, 2007 1.15289
Feb 28, 2007 1.23742
Jan 31, 2007 1.238966
Dec 31, 2006 1.249942
Nov 30, 2006 1.218221
Oct 31, 2006 1.297698
Sep 30, 2006 1.226808
Aug 31, 2006 1.195276
Jul 31, 2006 1.169
Jun 30, 2006 1.22
May 31, 2006 1.246196
Apr 30, 2006 1.273
Mar 31, 2006 1.252338
Feb 28, 2006 1.4866081
Jan 31, 2006 1.515
Dec 31, 2005 1.47
Nov 30, 2005 1.5438
Oct 31, 2005 1.511
Sep 30, 2005 1.413
Aug 31, 2005 1.381
Jul 31, 2005 1.329
Jun 30, 2005 1.322
May 31, 2005 1.32
Apr 30, 2005 1.321
Mar 31, 2005 1.23
Feb 28, 2005 1.194
Jan 31, 2005 1.185
Dec 31, 2004 1.18
Nov 30, 2004 1.179
Oct 31, 2004 1.163
Sep 30, 2004 1.147
Aug 31, 2004 1.167
Jul 31, 2004 1.14
Jun 30, 2004 1.124
May 31, 2004 1.111
Apr 30, 2004 1.145
Mar 31, 2004 1.072
Feb 29, 2004 1.127
Jan 30, 2004 1.13
Dec 31, 2003 1.118
Nov 30, 2003 1.046
Oct 31, 2003 1.04
Sep 30, 2003 1.044
Aug 31, 2003 1.039
Jul 15, 2003 1

Our Funds

Al-Atheer Fund
Regional Fund

To achieve high returns through investing in listed and united telecom companies in the Middle East North African Arab countries.

View Fact Sheet
Al-Raed Fund
Local Fund

To achieve high returns through investing in Kuwait companies listed in Kuwait Stock Exchange and investment funds.

View Fact Sheet
Hilal Fund
Local Fund

It is a money market fund that aims to achieve a competitive return by investing in low risk and high liquidity...

View Fact Sheet
Kuwait Investment Fund
Local Fund

Aims at achieving capital appreciation by investing in shares listed in Kuwait Stock Exchange, as well as investing ...

View Fact Sheet